Pasos satelites amateur por
B.Aires, Arg. en hora local
Pass Atenc Prox @@
ISS AO-07 AO-10 UO-11
RS-15 AO-16 DO-17 WO-18
LO-19 FO-20 UO-22 RS-22
IO-26 AO-27 PO-28 FO-29
GO-32 SO-33 AO-40 SO-41
NO-44 NO-45 SO-50 AO-51
VO-52 CO-55 CO-57 CO-58
PEHUE LIBER CAPE1 CUTE-
CANX2 CANX6 AAUSA SEEDS
DELFI COMPA NA-15 NA-17
NA-18 NA-19 METOP PRISM
KAGAY SOHLA STARS KKS-1
DRAGO RS-28 SO-67 SWISS
BESAT ITUP1 UWE-2 YUBIL
HO-68 CHIBI
===== ====== ===== ===== ==
iss 3 Feb 19:10 19:20 42
iss 20:49 20:51 0
iss 4 Feb 10:08 10:18 26
iss 11:44 11:54 25
iss 13:23 13:30 6
iss 15:01 15:07 3
iss 16:37 16:46 10
iss 18:13 18:24 71
iss 19:50 19:58 7
iss 5 Feb 09:12 09:21 11
iss 10:47 10:58 53
iss 12:25 12:34 9
iss 14:04 14:10 3
iss 15:41 15:49 6
iss 17:17 17:27 30
iss 18:53 19:03 19
iss 6 Feb 08:18 08:23 3
iss 09:51 10:01 61
iss 11:28 11:37 15
iss 13:07 13:13 4
iss 14:45 14:51 4
iss 16:20 16:30 16
===== ====== ===== ===== ==
AO-07 3 Feb 16:41 16:56 10
AO-07 18:31 18:53 71
AO-07 20:25 20:44 24
AO-07 22:23 22:25 0
AO-07 4 Feb 03:38 03:54 13
AO-07 05:26 05:48 69
AO-07 07:21 07:40 22
AO-07 17:32 17:52 28
AO-07 19:24 19:46 56
AO-07 21:19 21:33 10
AO-07 5 Feb 02:44 02:51 2
AO-07 04:28 04:48 30
AO-07 06:19 06:41 57
AO-07 08:18 08:30 6
AO-07 16:34 16:48 8
AO-07 18:24 18:46 64
AO-07 20:18 20:37 26
AO-07 22:14 22:20 1
AO-07 6 Feb 03:31 03:47 11
AO-07 05:19 05:41 63
AO-07 07:13 07:33 24
AO-07 17:25 17:45 25
AO-07 19:17 19:39 62
===== ====== ===== ===== ==
ao-10 03 Feb 16:31 17:55 42
ao-10 4 Feb 06:26 17:10 69
ao-10 5 Feb 05:42 16:26 63
ao-10 6 Feb 04:58 15:40 57
ao-10 7 Feb 04:15 14:53 50
ao-10 8 Feb 03:32 14:06 42
ao-10 9 Feb 02:49 13:16 34
ao-10 10 Feb 02:06 12:24 25
ao-10 11 Feb 01:23 11:27 17
ao-10 15:06 17:52 5
ao-10 12 Feb 00:42 03:06 14
ao-10 04:05 10:21 9
ao-10 13:55 18:27 12
ao-10 13 Feb 00:01 00:56 7
ao-10 06:45 08:37 1
ao-10 12:56 18:52 20
ao-10 23:26 23:36 0
ao-10 14 Feb 12:03 19:13 28
ao-10 15 Feb 11:12 19:37 37
ao-10 16 Feb 10:24 20:12 46
ao-10 17 Feb 09:36 20:03 55
ao-10 18 Feb 08:50 19:25 64
ao-10 19 Feb 08:04 18:43 72
===== ====== ===== ===== ==
uo-11 3 Feb 21:14 21:23 9
uo-11 22:49 23:02 65
uo-11 4 Feb 00:27 00:34 4
uo-11 08:08 08:15 4
uo-11 09:41 09:54 64
uo-11 11:19 11:29 9
uo-11 21:33 21:44 16
uo-11 23:09 23:21 37
uo-11 5 Feb 00:49 00:51 0
uo-11 08:27 08:36 9
uo-11 10:00 10:14 73
uo-11 11:41 11:47 3
uo-11 21:52 22:05 26
uo-11 23:29 23:41 23
uo-11 6 Feb 08:45 08:56 15
uo-11 10:20 10:33 41
uo-11 22:12 22:25 44
uo-11 23:49 00:00 14
uo-11 7 Feb 09:05 09:17 24
uo-11 10:41 10:53 25
uo-11 20:58 21:05 4
uo-11 22:32 22:45 78
uo-11 8 Feb 00:09 00:19 8
===== ====== ===== ===== ==
rs-15 03 Feb 16:31 16:33 3
rs-15 3 Feb 18:24 18:47 14
rs-15 20:44 21:06 13
rs-15 22:58 23:26 40
rs-15 4 Feb 01:10 01:39 58
rs-15 03:26 03:43 7
rs-15 13:19 13:44 32
rs-15 15:29 15:57 62
rs-15 17:46 18:10 18
rs-15 20:07 20:28 11
rs-15 22:22 22:49 31
rs-15 5 Feb 00:34 01:04 75
rs-15 02:49 03:10 13
rs-15 12:44 13:08 22
rs-15 14:53 15:21 80
rs-15 17:09 17:34 22
rs-15 19:30 19:50 11
rs-15 21:46 22:12 25
rs-15 23:58 00:28 84
rs-15 6 Feb 02:12 02:36 21
rs-15 12:10 12:31 14
rs-15 14:17 14:45 81
rs-15 16:32 16:58 28
===== ====== ===== ===== ==
ao-16 3 Feb 17:32 17:34 0
ao-16 4 Feb 01:23 01:36 26
ao-16 03:02 03:16 32
ao-16 13:38 13:50 12
ao-16 15:16 15:32 68
ao-16 16:58 17:07 6
ao-16 5 Feb 00:53 01:05 13
ao-16 02:30 02:45 67
ao-16 04:14 04:22 4
ao-16 13:09 13:16 3
ao-16 14:45 15:01 59
ao-16 16:26 16:38 15
ao-16 6 Feb 00:24 00:33 5
ao-16 01:59 02:14 60
ao-16 03:40 03:52 13
ao-16 14:15 14:29 29
ao-16 15:54 16:08 29
ao-16 7 Feb 01:29 01:43 29
ao-16 03:08 03:22 27
ao-16 13:44 13:57 14
ao-16 15:23 15:38 58
ao-16 17:05 17:13 5
ao-16 8 Feb 00:59 01:11 15
===== ====== ===== ===== ==
do-17 3 Feb 17:37 17:40 1
do-17 4 Feb 01:28 01:42 23
do-17 03:07 03:21 35
do-17 13:44 13:55 10
do-17 15:22 15:37 74
do-17 17:03 17:13 7
do-17 5 Feb 00:58 01:10 12
do-17 02:35 02:50 75
do-17 04:18 04:27 5
do-17 13:15 13:21 2
do-17 14:51 15:06 53
do-17 16:31 16:43 16
do-17 6 Feb 00:29 00:37 4
do-17 02:04 02:19 53
do-17 03:45 03:57 15
do-17 14:20 14:34 26
do-17 15:59 16:13 32
do-17 7 Feb 01:34 01:47 26
do-17 03:13 03:27 31
do-17 13:49 14:01 12
do-17 15:27 15:42 65
do-17 17:09 17:18 6
do-17 8 Feb 01:04 01:15 13
===== ====== ===== ===== ==
wo-18 03 Feb 16:31 16:42 15
wo-18 4 Feb 00:28 00:36 4
wo-18 02:03 02:18 56
wo-18 03:44 03:56 14
wo-18 14:19 14:33 27
wo-18 15:58 16:12 30
wo-18 5 Feb 01:33 01:47 28
wo-18 03:12 03:26 29
wo-18 13:48 14:01 13
wo-18 15:27 15:42 61
wo-18 17:08 17:17 5
wo-18 6 Feb 01:03 01:15 14
wo-18 02:40 02:55 61
wo-18 04:25 04:32 3
wo-18 13:19 13:27 4
wo-18 14:56 15:11 66
wo-18 16:36 16:48 13
wo-18 7 Feb 00:34 00:43 6
wo-18 02:09 02:24 66
wo-18 03:51 04:02 12
wo-18 14:25 14:39 32
wo-18 16:04 16:18 26
wo-18 8 Feb 01:39 01:53 32
===== ====== ===== ===== ==
lo-19 3 Feb 16:51 17:02 11
lo-19 4 Feb 00:48 00:58 7
lo-19 02:24 02:39 76
lo-19 04:06 04:17 10
lo-19 14:39 14:54 36
lo-19 16:19 16:32 23
lo-19 5 Feb 00:20 00:24 1
lo-19 01:53 02:07 37
lo-19 03:33 03:46 22
lo-19 14:08 14:22 18
lo-19 15:47 16:02 45
lo-19 17:29 17:36 3
lo-19 6 Feb 01:23 01:36 19
lo-19 03:01 03:16 45
lo-19 04:47 04:50 0
lo-19 13:38 13:49 7
lo-19 15:16 15:31 87
lo-19 16:57 17:08 10
lo-19 7 Feb 00:53 01:04 9
lo-19 02:29 02:44 87
lo-19 04:12 04:22 8
lo-19 14:45 15:00 42
lo-19 16:25 16:38 20
===== ====== ===== ===== ==
fo-20 3 Feb 23:23 23:32 2
fo-20 4 Feb 01:08 01:32 40
fo-20 02:58 03:23 51
fo-20 04:51 05:07 10
fo-20 11:52 12:08 19
fo-20 13:40 13:59 61
fo-20 15:36 15:47 6
fo-20 23:39 23:55 7
fo-20 5 Feb 01:27 01:52 53
fo-20 03:17 03:41 39
fo-20 05:10 05:24 6
fo-20 10:29 10:32 0
fo-20 12:10 12:27 26
fo-20 14:00 14:18 46
fo-20 15:58 16:04 2
fo-20 23:57 00:16 12
fo-20 6 Feb 01:46 02:11 69
fo-20 03:37 04:00 30
fo-20 05:31 05:41 3
fo-20 10:44 10:54 3
fo-20 12:28 12:47 36
fo-20 14:19 14:37 33
fo-20 7 Feb 00:15 00:37 18
===== ====== ===== ===== ==
uo-22 3 Feb 17:43 17:51 5
uo-22 4 Feb 01:35 01:47 13
uo-22 03:12 03:27 65
uo-22 04:55 05:03 4
uo-22 13:48 13:54 2
uo-22 15:24 15:38 53
uo-22 17:03 17:15 16
uo-22 5 Feb 01:00 01:07 3
uo-22 02:34 02:48 50
uo-22 04:14 04:26 15
uo-22 14:45 14:59 21
uo-22 16:24 16:38 36
uo-22 18:07 18:10 1
uo-22 6 Feb 01:56 02:09 21
uo-22 03:34 03:48 38
uo-22 14:08 14:18 7
uo-22 15:45 16:00 87
uo-22 17:25 17:36 9
uo-22 7 Feb 01:19 01:29 8
uo-22 02:55 03:10 84
uo-22 04:37 04:47 8
uo-22 15:07 15:21 35
uo-22 16:46 16:59 23
===== ====== ===== ===== ==
RS-22 3 Feb 17:50 17:57 4
RS-22 19:23 19:37 57
RS-22 21:02 21:13 11
RS-22 4 Feb 07:23 07:35 18
RS-22 09:00 09:13 35
RS-22 18:24 18:35 13
RS-22 19:59 20:13 56
RS-22 21:42 21:47 2
RS-22 5 Feb 07:59 08:12 46
RS-22 09:37 09:48 15
RS-22 18:58 19:11 30
RS-22 20:36 20:48 22
RS-22 6 Feb 06:59 07:09 9
RS-22 08:35 08:48 68
RS-22 10:14 10:22 5
RS-22 18:00 18:08 6
RS-22 19:34 19:48 76
RS-22 21:14 21:23 8
RS-22 7 Feb 07:34 07:46 24
RS-22 09:11 09:24 27
RS-22 18:34 18:46 17
RS-22 20:10 20:23 41
RS-22 8 Feb 06:35 06:41 2
===== ====== ===== ===== ==
io-26 4 Feb 00:06 00:12 3
io-26 01:40 01:55 46
io-26 03:20 03:34 18
io-26 13:57 14:10 22
io-26 15:36 15:50 37
io-26 17:19 17:23 1
io-26 5 Feb 01:12 01:26 24
io-26 02:51 03:05 35
io-26 13:29 13:40 11
io-26 15:07 15:22 72
io-26 16:48 16:58 7
io-26 6 Feb 00:44 00:56 13
io-26 02:22 02:37 68
io-26 04:05 04:14 5
io-26 13:02 13:09 3
io-26 14:38 14:53 59
io-26 16:19 16:31 15
io-26 7 Feb 00:18 00:27 6
io-26 01:53 02:08 62
io-26 03:34 03:47 13
io-26 14:10 14:24 30
io-26 15:49 16:03 28
io-26 23:53 23:55 0
===== ====== ===== ===== ==
ao-27 3 Feb 17:10 17:16 2
ao-27 4 Feb 01:03 01:17 21
ao-27 02:42 02:57 41
ao-27 13:21 13:31 9
ao-27 14:58 15:14 83
ao-27 16:39 16:50 9
ao-27 5 Feb 00:36 00:48 11
ao-27 02:13 02:28 80
ao-27 03:56 04:06 6
ao-27 12:54 13:00 1
ao-27 14:30 14:45 50
ao-27 16:10 16:23 17
ao-27 6 Feb 00:10 00:18 4
ao-27 01:45 02:00 53
ao-27 03:26 03:39 15
ao-27 14:02 14:16 26
ao-27 15:41 15:55 32
ao-27 7 Feb 01:17 01:31 28
ao-27 02:56 03:11 29
ao-27 13:34 13:46 13
ao-27 15:13 15:28 61
ao-27 16:54 17:03 5
ao-27 8 Feb 00:50 01:02 15
===== ====== ===== ===== ==
po-28 3 Feb 17:08 17:15 4
po-28 4 Feb 01:02 01:15 18
po-28 02:41 02:55 48
po-28 04:26 04:31 1
po-28 13:19 13:29 7
po-28 14:57 15:12 82
po-28 16:37 16:48 10
po-28 5 Feb 00:35 00:45 9
po-28 02:11 02:26 86
po-28 03:53 04:04 8
po-28 14:27 14:42 41
po-28 16:07 16:21 21
po-28 6 Feb 00:08 00:14 2
po-28 01:42 01:57 43
po-28 03:22 03:35 19
po-28 13:58 14:12 21
po-28 15:37 15:52 39
po-28 17:20 17:25 1
po-28 7 Feb 01:13 01:27 23
po-28 02:52 03:07 37
po-28 13:30 13:41 10
po-28 15:08 15:23 77
po-28 16:49 16:59 8
===== ====== ===== ===== ==
fo-29 4 Feb 01:13 01:27 18
fo-29 02:57 03:14 47
fo-29 04:45 04:53 4
fo-29 11:23 11:36 8
fo-29 13:03 13:23 53
fo-29 14:48 15:08 29
fo-29 5 Feb 00:21 00:28 2
fo-29 02:03 02:19 52
fo-29 03:48 04:02 17
fo-29 12:10 12:27 22
fo-29 13:52 14:13 71
fo-29 15:41 15:56 10
fo-29 6 Feb 01:09 01:22 16
fo-29 02:53 03:09 50
fo-29 04:40 04:49 4
fo-29 11:19 11:31 7
fo-29 12:58 13:18 50
fo-29 14:44 15:03 31
fo-29 7 Feb 00:18 00:22 1
fo-29 01:58 02:14 48
fo-29 03:44 03:57 18
fo-29 12:05 12:23 21
fo-29 13:48 14:08 75
===== ====== ===== ===== ==
go-32 3 Feb 16:54 17:09 34
go-32 18:35 18:49 25
go-32 4 Feb 02:39 02:44 2
go-32 04:12 04:27 38
go-32 05:53 06:07 22
go-32 16:32 16:46 21
go-32 18:12 18:27 40
go-32 19:55 20:01 2
go-32 5 Feb 03:50 04:04 24
go-32 05:30 05:45 36
go-32 16:10 16:23 12
go-32 17:49 18:05 67
go-32 19:31 19:41 6
go-32 6 Feb 03:29 03:41 15
go-32 05:07 05:22 61
go-32 06:52 06:59 4
go-32 15:49 15:58 6
go-32 17:27 17:42 74
go-32 19:08 19:20 12
go-32 7 Feb 03:08 03:18 9
go-32 04:44 05:00 81
go-32 06:27 06:38 9
go-32 15:30 15:33 0
===== ====== ===== ===== ==
so-33 3 Feb 16:47 16:53 1
so-33 4 Feb 05:34 05:44 6
so-33 07:17 07:33 27
so-33 09:03 09:21 56
so-33 10:49 11:08 68
so-33 12:36 12:55 48
so-33 14:24 14:40 21
so-33 16:15 16:22 3
so-33 5 Feb 05:03 05:12 5
so-33 06:46 07:01 25
so-33 08:31 08:49 54
so-33 10:18 10:36 67
so-33 12:05 12:23 49
so-33 13:52 14:09 22
so-33 15:42 15:51 4
so-33 6 Feb 04:32 04:39 3
so-33 06:14 06:29 23
so-33 08:00 08:17 51
so-33 09:46 10:05 66
so-33 11:33 11:52 50
so-33 13:20 13:37 24
so-33 15:10 15:20 5
so-33 7 Feb 04:01 04:07 2
===== ====== ===== ===== ==
AO-40 4 Feb 03:35 10:53 39
AO-40 22:21 12:13 55
AO-40 5 Feb 22:51 12:09 52
AO-40 7 Feb 00:33 06:48 27
AO-40 8 Feb 03:07 10:44 42
AO-40 21:54 12:04 55
AO-40 9 Feb 22:44 11:42 52
AO-40 11 Feb 00:27 06:18 24
AO-40 12 Feb 02:39 10:34 44
AO-40 21:27 11:56 55
AO-40 13 Feb 22:36 11:14 51
AO-40 15 Feb 00:21 05:48 21
AO-40 16 Feb 02:10 10:24 47
AO-40 20:59 11:47 55
AO-40 17 Feb 22:29 10:47 51
AO-40 19 Feb 00:15 05:17 19
AO-40 20 Feb 01:42 10:14 49
AO-40 20:32 11:39 54
AO-40 21 Feb 22:21 10:19 50
AO-40 23 Feb 00:10 04:46 16
AO-40 24 Feb 01:14 10:04 50
AO-40 20:05 11:32 54
AO-40 25 Feb 22:13 09:52 50
===== ====== ===== ===== ==
SO-41 3 Feb 16:56 17:09 79
SO-41 18:38 18:46 5
SO-41 4 Feb 05:27 05:34 4
SO-41 07:03 07:16 70
SO-41 08:44 08:56 13
SO-41 13:58 14:01 1
SO-41 15:35 15:48 22
SO-41 17:15 17:28 31
SO-41 5 Feb 05:43 05:55 14
SO-41 07:22 07:36 49
SO-41 09:05 09:14 6
SO-41 14:16 14:24 5
SO-41 15:54 16:08 49
SO-41 17:35 17:46 13
SO-41 6 Feb 06:01 06:15 33
SO-41 07:42 07:54 23
SO-41 09:28 09:32 1
SO-41 14:34 14:45 12
SO-41 16:13 16:27 68
SO-41 17:56 18:03 3
SO-41 7 Feb 04:44 04:52 6
SO-41 06:20 06:34 81
SO-41 08:02 08:13 11
===== ====== ===== ===== ==
NO-44 3 Feb 19:18 19:26 4
NO-44 21:00 21:15 34
NO-44 22:43 22:58 28
NO-44 4 Feb 09:59 10:07 4
NO-44 11:38 11:53 64
NO-44 13:23 13:36 17
NO-44 18:49 18:54 2
NO-44 20:30 20:44 25
NO-44 22:13 22:28 39
NO-44 5 Feb 09:32 09:35 1
NO-44 11:08 11:23 45
NO-44 12:52 13:06 23
NO-44 14:43 14:47 1
NO-44 20:00 20:13 19
NO-44 21:43 21:58 55
NO-44 23:29 23:36 3
NO-44 6 Feb 10:38 10:53 32
NO-44 12:21 12:36 30
NO-44 14:10 14:18 3
NO-44 19:30 19:43 14
NO-44 21:12 21:28 79
NO-44 22:58 23:08 7
NO-44 7 Feb 10:08 10:22 22
===== ====== ===== ===== ==
NO-45 3 Feb 19:36 19:46 6
NO-45 21:18 21:33 48
NO-45 23:02 23:15 19
NO-45 4 Feb 10:16 10:27 9
NO-45 11:56 12:12 89
NO-45 13:42 13:54 12
NO-45 19:06 19:14 4
NO-45 20:48 21:03 35
NO-45 22:31 22:46 27
NO-45 5 Feb 09:47 09:56 5
NO-45 11:26 11:42 66
NO-45 13:11 13:25 17
NO-45 18:37 18:43 2
NO-45 20:18 20:32 26
NO-45 22:01 22:16 38
NO-45 6 Feb 09:20 09:24 1
NO-45 10:56 11:11 46
NO-45 12:40 12:55 22
NO-45 14:31 14:35 1
NO-45 19:48 20:02 19
NO-45 21:31 21:46 54
NO-45 23:18 23:24 3
NO-45 7 Feb 10:26 10:41 32
===== ====== ===== ===== ==
SO-50 4 Feb 03:13 03:25 30
SO-50 04:53 05:06 24
SO-50 06:40 06:44 1
SO-50 11:48 11:59 12
SO-50 13:28 13:42 69
SO-50 15:11 15:18 4
SO-50 5 Feb 02:03 02:12 7
SO-50 03:41 03:54 86
SO-50 05:23 05:34 10
SO-50 10:38 10:43 2
SO-50 12:16 12:29 30
SO-50 13:57 14:09 23
SO-50 6 Feb 02:29 02:42 23
SO-50 04:09 04:22 31
SO-50 05:55 06:01 2
SO-50 11:05 11:15 9
SO-50 12:44 12:58 87
SO-50 14:27 14:36 6
SO-50 7 Feb 01:20 01:27 4
SO-50 02:57 03:10 69
SO-50 04:39 04:50 12
SO-50 09:55 09:58 1
SO-50 11:33 11:45 24
===== ====== ===== ===== ==
AO-51 3 Feb 17:08 17:23 47
AO-51 18:50 18:57 3
AO-51 4 Feb 02:40 02:53 16
AO-51 04:18 04:33 54
AO-51 06:02 06:08 2
AO-51 14:52 15:01 5
AO-51 16:29 16:44 69
AO-51 18:09 18:20 13
AO-51 5 Feb 02:03 02:12 6
AO-51 03:38 03:53 60
AO-51 05:19 05:31 13
AO-51 15:50 16:04 27
AO-51 17:28 17:42 30
AO-51 6 Feb 02:59 03:13 25
AO-51 04:38 04:52 34
AO-51 15:11 15:22 10
AO-51 16:48 17:03 73
AO-51 18:29 18:39 7
AO-51 7 Feb 02:22 02:33 10
AO-51 03:58 04:13 84
AO-51 05:40 05:50 7
AO-51 14:36 14:37 0
AO-51 16:09 16:24 43
===== ====== ===== ===== ==
VO-52 3 Feb 20:02 20:13 17
VO-52 21:38 21:50 35
VO-52 4 Feb 06:55 07:04 8
VO-52 08:28 08:41 74
VO-52 10:08 10:15 3
VO-52 20:19 20:32 27
VO-52 21:55 22:07 23
VO-52 5 Feb 07:11 07:22 14
VO-52 08:46 08:59 44
VO-52 20:36 20:49 43
VO-52 22:13 22:24 15
VO-52 6 Feb 07:28 07:40 21
VO-52 09:04 09:16 27
VO-52 19:20 19:27 3
VO-52 20:54 21:07 70
VO-52 22:31 22:41 9
VO-52 7 Feb 07:45 07:58 33
VO-52 09:22 09:33 17
VO-52 19:37 19:46 8
VO-52 21:11 21:25 71
VO-52 22:50 22:57 5
VO-52 8 Feb 06:31 06:37 3
VO-52 08:02 08:15 54
===== ====== ===== ===== ==
CO-55 3 Feb 17:18 17:25 3
CO-55 18:55 19:10 55
CO-55 20:36 20:49 17
CO-55 4 Feb 04:38 04:47 6
CO-55 06:14 06:29 65
CO-55 07:56 08:08 13
CO-55 18:35 18:50 35
CO-55 20:15 20:29 25
CO-55 5 Feb 04:20 04:26 2
CO-55 05:54 06:09 41
CO-55 07:35 07:49 21
CO-55 18:15 18:29 22
CO-55 19:55 20:10 39
CO-55 21:38 21:44 2
CO-55 6 Feb 05:34 05:48 27
CO-55 07:14 07:29 32
CO-55 17:55 18:08 14
CO-55 19:35 19:50 61
CO-55 21:17 21:26 6
CO-55 7 Feb 05:15 05:28 18
CO-55 06:53 07:09 51
CO-55 08:39 08:45 2
CO-55 17:36 17:47 7
===== ====== ===== ===== ==
CO-57 3 Feb 18:28 18:42 31
CO-57 20:08 20:22 28
CO-57 4 Feb 04:13 04:18 1
CO-57 05:47 06:02 38
CO-57 07:27 07:41 23
CO-57 18:08 18:22 20
CO-57 19:48 20:03 43
CO-57 21:31 21:37 2
CO-57 5 Feb 05:27 05:41 25
CO-57 07:07 07:22 36
CO-57 17:49 18:01 12
CO-57 19:28 19:43 67
CO-57 21:10 21:19 7
CO-57 6 Feb 05:08 05:21 16
CO-57 06:47 07:02 56
CO-57 08:32 08:39 3
CO-57 17:30 17:40 6
CO-57 19:08 19:23 79
CO-57 20:49 21:01 12
CO-57 7 Feb 04:49 05:01 10
CO-57 06:27 06:42 88
CO-57 08:10 08:20 8
CO-57 17:12 17:17 2
===== ====== ===== ===== ==
CO-58 3 Feb 20:32 20:45 27
CO-58 22:10 22:23 24
CO-58 4 Feb 08:34 08:45 9
CO-58 10:10 10:24 73
CO-58 11:50 11:58 6
CO-58 19:37 19:46 6
CO-58 21:11 21:25 76
CO-58 22:51 23:01 8
CO-58 5 Feb 09:13 09:26 25
CO-58 10:50 11:03 27
CO-58 20:14 20:26 18
CO-58 21:51 22:04 38
CO-58 6 Feb 08:17 08:24 4
CO-58 09:52 10:06 70
CO-58 11:30 11:41 11
CO-58 19:20 19:26 2
CO-58 20:53 21:06 46
CO-58 22:32 22:43 14
CO-58 7 Feb 08:54 09:06 16
CO-58 10:31 10:45 42
CO-58 12:12 12:17 1
CO-58 19:56 20:07 11
CO-58 21:32 21:46 63
===== ====== ===== ===== ==
PEHUE 3 Feb 20:29 20:41 19
PEHUE 22:05 22:17 30
PEHUE 4 Feb 07:21 07:31 10
PEHUE 08:55 09:08 64
PEHUE 10:35 10:41 2
PEHUE 20:45 20:57 28
PEHUE 22:21 22:33 20
PEHUE 5 Feb 07:36 07:47 15
PEHUE 09:11 09:24 40
PEHUE 21:01 21:14 44
PEHUE 22:38 22:48 13
PEHUE 6 Feb 07:52 08:04 23
PEHUE 09:27 09:40 26
PEHUE 19:44 19:50 3
PEHUE 21:17 21:30 72
PEHUE 22:54 23:03 8
PEHUE 7 Feb 08:07 08:20 34
PEHUE 09:44 09:55 17
PEHUE 19:58 20:07 7
PEHUE 21:33 21:46 72
PEHUE 23:11 23:18 4
PEHUE 8 Feb 06:52 06:57 2
PEHUE 08:23 08:36 52
===== ====== ===== ===== ==
LIBER 3 Feb 17:33 17:37 1
LIBER 19:07 19:21 45
LIBER 20:45 20:58 19
LIBER 4 Feb 06:12 06:25 30
LIBER 07:50 08:02 20
LIBER 18:17 18:29 13
LIBER 19:54 20:09 60
LIBER 21:34 21:42 5
LIBER 5 Feb 05:23 05:33 8
LIBER 06:58 07:12 78
LIBER 08:40 08:48 4
LIBER 19:03 19:17 41
LIBER 20:41 20:54 21
LIBER 6 Feb 06:08 06:21 28
LIBER 07:46 07:59 22
LIBER 18:13 18:25 12
LIBER 19:50 20:05 65
LIBER 21:30 21:39 6
LIBER 7 Feb 05:19 05:29 8
LIBER 06:54 07:08 83
LIBER 08:36 08:44 5
LIBER 18:59 19:13 38
LIBER 20:37 20:51 22
===== ====== ===== ===== ==
CAPE1 3 Feb 18:08 18:20 11
CAPE1 19:45 20:00 72
CAPE1 21:25 21:34 7
CAPE1 4 Feb 05:15 05:23 6
CAPE1 06:50 07:03 83
CAPE1 08:31 08:39 6
CAPE1 18:54 19:09 34
CAPE1 20:32 20:46 24
CAPE1 5 Feb 06:00 06:12 23
CAPE1 07:37 07:50 27
CAPE1 18:05 18:16 10
CAPE1 19:41 19:56 78
CAPE1 21:21 21:31 8
CAPE1 6 Feb 05:11 05:20 6
CAPE1 06:46 06:59 77
CAPE1 08:27 08:36 7
CAPE1 18:50 19:05 32
CAPE1 20:29 20:42 26
CAPE1 7 Feb 05:56 06:08 21
CAPE1 07:33 07:46 30
CAPE1 18:01 18:12 9
CAPE1 19:37 19:52 84
CAPE1 21:17 21:27 9
===== ====== ===== ===== ==
CUTE- 3 Feb 21:24 21:33 7
CUTE- 22:58 23:11 73
CUTE- 4 Feb 00:36 00:44 5
CUTE- 08:18 08:23 2
CUTE- 09:49 10:02 54
CUTE- 11:27 11:37 10
CUTE- 21:41 21:51 13
CUTE- 23:16 23:29 44
CUTE- 5 Feb 00:55 01:00 1
CUTE- 08:34 08:42 6
CUTE- 10:07 10:20 88
CUTE- 11:46 11:54 5
CUTE- 21:58 22:10 21
CUTE- 23:34 23:46 28
CUTE- 6 Feb 08:50 09:00 11
CUTE- 10:24 10:37 56
CUTE- 12:06 12:10 1
CUTE- 22:15 22:28 33
CUTE- 23:51 00:03 18
CUTE- 7 Feb 09:07 09:18 17
CUTE- 10:42 10:55 34
CUTE- 21:00 21:04 1
CUTE- 22:32 22:45 54
===== ====== ===== ===== ==
CANX2 3 Feb 22:22 22:35 40
CANX2 23:59 00:10 15
CANX2 4 Feb 09:14 09:25 20
CANX2 10:49 11:02 28
CANX2 21:06 21:12 2
CANX2 22:39 22:52 64
CANX2 5 Feb 00:16 00:26 10
CANX2 09:30 09:42 31
CANX2 11:06 11:18 18
CANX2 21:21 21:30 7
CANX2 22:56 23:09 79
CANX2 6 Feb 00:34 00:42 6
CANX2 08:15 08:20 2
CANX2 09:46 09:59 48
CANX2 11:24 11:34 11
CANX2 21:37 21:48 12
CANX2 23:12 23:25 49
CANX2 7 Feb 00:51 00:57 2
CANX2 08:30 08:38 5
CANX2 10:03 10:16 79
CANX2 11:42 11:50 6
CANX2 21:54 22:05 19
CANX2 23:29 23:42 31
===== ====== ===== ===== ==
CANX6 3 Feb 22:03 22:16 27
CANX6 23:40 23:52 23
CANX6 4 Feb 08:56 09:07 14
CANX6 10:31 10:43 42
CANX6 22:21 22:34 43
CANX6 23:58 00:09 15
CANX6 5 Feb 09:13 09:25 22
CANX6 10:49 11:01 26
CANX6 21:06 21:12 3
CANX6 22:39 22:52 73
CANX6 6 Feb 00:17 00:26 9
CANX6 09:31 09:43 35
CANX6 11:08 11:19 16
CANX6 21:23 21:32 8
CANX6 22:57 23:11 68
CANX6 7 Feb 00:36 00:43 4
CANX6 08:17 08:23 3
CANX6 09:49 10:02 58
CANX6 11:27 11:37 10
CANX6 21:40 21:51 14
CANX6 23:16 23:28 41
CANX6 8 Feb 00:55 00:59 1
CANX6 08:33 08:42 7
===== ====== ===== ===== ==
AAUSA 3 Feb 22:18 22:30 34
AAUSA 23:54 00:06 18
AAUSA 4 Feb 09:09 09:20 17
AAUSA 10:44 10:57 33
AAUSA 21:02 21:06 1
AAUSA 22:34 22:47 54
AAUSA 5 Feb 00:11 00:21 12
AAUSA 09:25 09:37 26
AAUSA 11:01 11:13 21
AAUSA 21:17 21:24 5
AAUSA 22:50 23:04 85
AAUSA 6 Feb 00:28 00:37 7
AAUSA 08:11 08:14 1
AAUSA 09:41 09:54 40
AAUSA 11:18 11:29 14
AAUSA 21:32 21:42 9
AAUSA 23:07 23:20 60
AAUSA 7 Feb 00:45 00:52 3
AAUSA 08:25 08:32 4
