Pasos satelites amateur por
Cordoba, Arg. en hora local
Pass Atenc Prox @@
ISS AO-07 UO-11 LO-19
AO-27 FO-29 GO-32 NO-44
SO-50 CO-55 CO-57 CO-58
CO-65 CO-66 HO-68 AO-73
LO-74 EO-79 EO-80 AO-85
IO-86 AO-91 AO-95 PO101
AO109 SO115 FO118 SO121
RS-15 RS-22 RS-30 RS-40
RS-44 RS-48 KKS-1 SWISS
ITUPS SPROU TITA TIGRI
UKUBE XW-2B XW-2C XW-2D
XW-2E XW-2F XW-3 CAS4A
CAS4B CAS2T LILAC NA-15
NA-18 NA-19 METOA METOB
METOC METM2 LAPAN MAXVA
NORBI CHINA TEVE2 TEVE3
TEVE4 TEVE5 TEVE6 TEVE7
===== ====== ===== ===== ==
iss 15 Dec 04:25 04:26 0
iss 16:13 16:18 3
iss 17:46 17:57 71
iss 19:24 19:33 12
iss 21:05 21:09 1
iss 22:44 22:47 1
iss 16 Dec 00:20 00:28 10
iss 01:56 02:07 88
iss 03:34 03:41 5
iss 16:58 17:09 33
iss 18:36 18:46 18
iss 20:16 20:21 3
iss 21:56 21:58 0
iss 23:32 23:40 6
iss 17 Dec 01:08 01:19 43
iss 02:45 02:54 12
iss 16:11 16:21 17
iss 17:47 17:58 31
iss 19:27 19:33 5
iss 21:08 21:09 0
iss 22:44 22:50 4
iss 18 Dec 00:20 00:30 24
===== ====== ===== ===== ==
AO-07 15 Dec 04:39 04:55 13
AO-07 06:27 06:50 75
AO-07 08:22 08:41 18
AO-07 18:35 18:56 33
AO-07 20:28 20:49 46
AO-07 22:23 22:35 6
AO-07 16 Dec 03:46 03:52 1
AO-07 05:29 05:49 31
AO-07 07:20 07:42 51
AO-07 09:21 09:30 3
AO-07 17:37 17:53 10
AO-07 19:27 19:50 76
AO-07 21:21 21:40 21
AO-07 17 Dec 04:32 04:48 11
AO-07 06:20 06:42 68
AO-07 08:15 08:34 21
AO-07 18:28 18:49 29
AO-07 20:20 20:42 51
AO-07 22:15 22:29 7
AO-07 18 Dec 03:41 03:44 0
AO-07 05:22 05:42 28
AO-07 07:13 07:35 57
AO-07 09:12 09:24 5
===== ====== ===== ===== ==
UO-11 15 Dec 02:56 03:06 13
UO-11 04:30 04:42 40
UO-11 16:19 16:31 45
UO-11 17:55 18:05 11
UO-11 16 Dec 03:06 03:17 17
UO-11 04:40 04:53 30
UO-11 14:57 15:01 1
UO-11 16:29 16:42 62
UO-11 18:06 18:15 8
UO-11 17 Dec 03:15 03:27 22
UO-11 04:51 05:03 22
UO-11 15:06 15:13 3
UO-11 16:39 16:52 84
UO-11 18:16 18:24 6
UO-11 18 Dec 03:25 03:38 29
UO-11 05:02 05:13 17
UO-11 15:16 15:24 6
UO-11 16:49 17:02 70
UO-11 18:27 18:34 3
UO-11 19 Dec 03:35 03:48 39
UO-11 05:12 05:23 13
UO-11 15:25 15:35 9
UO-11 17:00 17:12 51
===== ====== ===== ===== ==
LO-19 15 Dec 06:00 06:12 15
LO-19 07:37 07:52 52
LO-19 09:22 09:27 1
LO-19 18:16 18:25 5
LO-19 19:53 20:08 81
LO-19 21:34 21:44 9
LO-19 16 Dec 05:29 05:38 6
LO-19 07:04 07:19 71
LO-19 08:46 08:57 10
LO-19 19:20 19:35 35
LO-19 21:00 21:13 21
LO-19 17 Dec 06:32 06:46 32
LO-19 08:11 08:25 23
LO-19 18:48 19:01 16
LO-19 20:27 20:41 45
LO-19 22:09 22:15 2
LO-19 18 Dec 06:00 06:12 15
LO-19 07:37 07:52 52
LO-19 09:23 09:27 1
LO-19 18:17 18:26 5
LO-19 19:54 20:08 80
LO-19 21:34 21:45 9
LO-19 19 Dec 05:29 05:38 6
===== ====== ===== ===== ==
AO-27 15 Dec 08:41 08:47 3
AO-27 10:15 10:30 53
AO-27 11:56 12:08 14
AO-27 22:33 22:47 28
AO-27 16 Dec 00:12 00:26 26
AO-27 09:46 10:00 26
AO-27 11:25 11:39 29
AO-27 22:04 22:16 14
AO-27 23:42 23:57 53
AO-27 17 Dec 01:24 01:31 3
AO-27 09:17 09:29 13
AO-27 10:54 11:09 60
AO-27 12:39 12:45 2
AO-27 21:35 21:44 4
AO-27 23:12 23:27 75
AO-27 18 Dec 00:53 01:04 10
AO-27 08:49 08:58 5
AO-27 10:25 10:40 67
AO-27 12:06 12:18 10
AO-27 22:42 22:57 36
AO-27 19 Dec 00:22 00:36 21
AO-27 09:55 10:09 32
AO-27 11:35 11:49 23
===== ====== ===== ===== ==
FO-29 15 Dec 08:55 09:12 17
FO-29 10:39 10:59 67
FO-29 12:26 12:39 9
FO-29 20:48 21:02 25
FO-29 22:33 22:47 28
FO-29 16 Dec 08:04 08:11 2
FO-29 09:44 10:03 45
FO-29 11:30 11:47 28
FO-29 19:56 20:05 6
FO-29 21:37 21:52 80
FO-29 23:25 23:35 7
FO-29 17 Dec 08:50 09:06 16
FO-29 10:34 10:53 72
FO-29 12:21 12:34 10
FO-29 20:43 20:56 22
FO-29 22:27 22:42 31
FO-29 18 Dec 07:59 08:05 1
FO-29 09:39 09:58 42
FO-29 11:24 11:42 31
FO-29 19:51 19:59 5
FO-29 21:32 21:47 72
FO-29 23:20 23:30 8
FO-29 19 Dec 08:45 09:01 15
===== ====== ===== ===== ==
GO-32 15 Dec 03:36 03:45 7
GO-32 05:12 05:27 75
GO-32 06:54 07:05 9
GO-32 17:33 17:48 43
GO-32 19:13 19:27 19
GO-32 16 Dec 03:15 03:20 2
GO-32 04:49 05:04 43
GO-32 06:29 06:43 18
GO-32 17:10 17:24 25
GO-32 18:49 19:04 32
GO-32 17 Dec 04:26 04:40 25
GO-32 06:05 06:20 32
GO-32 16:47 16:59 14
GO-32 18:26 18:41 55
GO-32 20:08 20:16 4
GO-32 18 Dec 04:03 04:16 15
GO-32 05:41 05:56 56
GO-32 07:27 07:32 2
GO-32 16:25 16:34 6
GO-32 18:02 18:17 85
GO-32 19:43 19:54 9
GO-32 19 Dec 03:41 03:51 8
GO-32 05:18 05:33 84
===== ====== ===== ===== ==
NO-44 15 Dec 07:14 07:27 16
NO-44 08:55 09:11 50
NO-44 10:43 10:52 5
NO-44 16:07 16:15 4
NO-44 17:48 18:03 42
NO-44 19:31 19:45 20
NO-44 16 Dec 06:43 06:54 10
NO-44 08:23 08:39 75
NO-44 10:09 10:20 9
NO-44 15:36 15:40 1
NO-44 17:16 17:30 29
NO-44 18:59 19:13 29
NO-44 17 Dec 06:12 06:21 5
NO-44 07:51 08:06 74
NO-44 09:36 09:49 13
NO-44 16:44 16:57 20
NO-44 18:26 18:42 44
NO-44 18 Dec 05:42 05:46 1
NO-44 07:19 07:34 49
NO-44 09:03 09:17 19
NO-44 16:12 16:24 14
NO-44 17:54 18:09 67
NO-44 19:40 19:48 4
===== ====== ===== ===== ==
SO-50 15 Dec 06:44 06:57 46
SO-50 08:25 08:36 15
SO-50 15:18 15:28 10
SO-50 16:57 17:10 70
SO-50 18:40 18:46 2
SO-50 16 Dec 05:25 05:34 8
SO-50 07:02 07:15 70
SO-50 08:45 08:54 6
SO-50 15:36 15:48 21
SO-50 17:15 17:28 27
SO-50 17 Dec 05:41 05:53 21
SO-50 07:20 07:33 29
SO-50 09:07 09:10 1
SO-50 14:16 14:23 3
SO-50 15:54 16:07 49
SO-50 17:34 17:45 11
SO-50 18 Dec 04:25 04:27 0
SO-50 05:58 06:12 50
SO-50 07:40 07:51 14
SO-50 14:33 14:43 11
SO-50 16:12 16:25 64
SO-50 17:55 18:00 2
SO-50 19 Dec 04:39 04:49 9
===== ====== ===== ===== ==
CO-55 15 Dec 05:48 06:02 21
CO-55 07:27 07:42 38
CO-55 18:10 18:22 11
CO-55 19:48 20:04 64
CO-55 21:31 21:39 5
CO-55 16 Dec 05:26 05:38 12
CO-55 07:04 07:19 68
CO-55 08:48 08:56 4
CO-55 17:48 17:56 5
CO-55 19:25 19:40 74
CO-55 21:06 21:18 11
CO-55 17 Dec 05:05 05:14 6
CO-55 06:40 06:56 71
CO-55 08:23 08:34 10
CO-55 19:02 19:17 42
CO-55 20:42 20:55 19
CO-55 18 Dec 04:44 04:49 1
CO-55 06:17 06:32 41
CO-55 07:58 08:12 19
CO-55 18:39 18:53 24
CO-55 20:18 20:33 32
CO-55 19 Dec 05:55 06:09 24
CO-55 07:34 07:49 33
===== ====== ===== ===== ==
CO-57 15 Dec 05:05 05:15 6
CO-57 06:41 06:57 74
CO-57 08:24 08:35 10
CO-57 19:03 19:18 44
CO-57 20:44 20:57 18
CO-57 16 Dec 04:45 04:51 2
CO-57 06:19 06:34 43
CO-57 08:00 08:13 18
CO-57 18:41 18:55 26
CO-57 20:20 20:35 30
CO-57 17 Dec 05:57 06:11 26
CO-57 07:36 07:51 31
CO-57 18:19 18:31 15
CO-57 19:58 20:13 51
CO-57 21:40 21:47 3
CO-57 18 Dec 05:35 05:48 16
CO-57 07:13 07:29 53
CO-57 08:59 09:04 1
CO-57 17:57 18:07 7
CO-57 19:35 19:50 86
CO-57 21:16 21:27 8
CO-57 19 Dec 05:14 05:25 9
CO-57 06:51 07:06 90
===== ====== ===== ===== ==
CO-58 15 Dec 03:53 04:04 15
CO-58 05:29 05:42 39
CO-58 14:49 14:58 7
CO-58 16:23 16:36 80
CO-58 18:03 18:10 4
CO-58 16 Dec 04:20 04:33 31
CO-58 05:58 06:09 19
CO-58 15:15 15:27 17
CO-58 16:51 17:04 36
CO-58 17 Dec 03:15 03:20 2
CO-58 04:48 05:02 67
CO-58 06:26 06:36 9
CO-58 15:42 15:55 33
CO-58 17:20 17:32 17
CO-58 18 Dec 03:41 03:51 10
CO-58 05:16 05:30 55
CO-58 06:56 07:02 2
CO-58 14:37 14:45 4
CO-58 16:10 16:24 72
CO-58 17:49 17:59 7
CO-58 19 Dec 04:08 04:20 22
CO-58 05:45 05:57 26
CO-58 15:03 15:14 12
===== ====== ===== ===== ==
CO-65 15 Dec 03:22 03:30 6
CO-65 04:54 05:06 66
CO-65 06:33 06:36 1
CO-65 16:35 16:46 20
CO-65 18:10 18:20 21
CO-65 16 Dec 03:16 03:24 5
CO-65 04:48 05:00 80
CO-65 06:27 06:32 2
CO-65 16:29 16:40 17
CO-65 18:04 18:15 25
CO-65 17 Dec 03:11 03:17 4
CO-65 04:42 04:54 84
CO-65 06:20 06:26 3
CO-65 16:24 16:34 14
CO-65 17:58 18:09 29
CO-65 18 Dec 03:06 03:11 2
CO-65 04:36 04:48 69
CO-65 06:14 06:21 5
CO-65 16:18 16:28 12
CO-65 17:52 18:03 35
CO-65 19 Dec 03:01 03:05 1
CO-65 04:30 04:42 57
CO-65 06:07 06:15 7
===== ====== ===== ===== ==
CO-66 15 Dec 04:15 04:22 6
CO-66 05:46 05:57 57
CO-66 17:19 17:29 15
CO-66 18:52 19:02 23
CO-66 16 Dec 03:54 03:57 1
CO-66 05:23 05:34 62
CO-66 06:59 07:06 5
CO-66 16:57 17:05 7
CO-66 18:29 18:40 47
CO-66 17 Dec 05:00 05:11 28
CO-66 06:35 06:44 12
CO-66 16:36 16:39 1
CO-66 18:06 18:17 74
CO-66 19:41 19:48 4
CO-66 18 Dec 04:38 04:48 14
CO-66 06:11 06:22 25
CO-66 17:43 17:54 32
CO-66 19:17 19:26 11
CO-66 19 Dec 04:16 04:24 6
CO-66 05:48 05:59 54
CO-66 17:21 17:31 16
CO-66 18:54 19:04 22
CO-66 20 Dec 03:56 03:59 1
===== ====== ===== ===== ==
HO-68 15 Dec 02:06 02:24 31
HO-68 03:53 04:12 42
HO-68 05:50 05:53 0
HO-68 13:43 13:51 2
HO-68 15:26 15:45 50
HO-68 17:14 17:32 26
HO-68 16 Dec 01:50 02:07 23
HO-68 03:36 03:55 58
HO-68 05:29 05:39 4
HO-68 15:09 15:28 37
HO-68 16:57 17:15 35
HO-68 18:49 18:55 1
HO-68 17 Dec 01:34 01:50 17
HO-68 03:19 03:38 77
HO-68 05:11 05:24 9
HO-68 14:53 15:11 27
HO-68 16:40 16:59 46
HO-68 18:30 18:40 5
HO-68 18 Dec 01:18 01:32 12
HO-68 03:02 03:21 80
HO-68 04:52 05:08 14
HO-68 14:36 14:53 19
HO-68 16:23 16:42 62
===== ====== ===== ===== ==
AO-73 15 Dec 02:16 02:17 0
AO-73 03:44 03:57 46
AO-73 05:21 05:30 9
AO-73 15:27 15:36 8
AO-73 17:00 17:13 51
AO-73 18:38 18:42 1
AO-73 16 Dec 03:40 03:52 40
AO-73 05:16 05:25 11
AO-73 15:22 15:31 7
AO-73 16:55 17:08 60
AO-73 18:33 18:38 2
AO-73 17 Dec 03:35 03:47 34
AO-73 05:11 05:21 12
AO-73 15:18 15:26 5
AO-73 16:51 17:03 70
AO-73 18:28 18:34 3
AO-73 18 Dec 03:30 03:42 30
AO-73 05:06 05:16 15
AO-73 15:13 15:20 4
AO-73 16:46 16:58 81
AO-73 18:23 18:29 4
AO-73 19 Dec 03:25 03:37 26
AO-73 05:01 05:11 17
===== ====== ===== ===== ==
LO-74 15 Dec 01:34 01:44 11
LO-74 03:08 03:20 45
LO-74 14:56 15:08 36
LO-74 16:32 16:42 13
LO-74 16 Dec 01:42 01:52 13
LO-74 03:16 03:29 34
LO-74 15:04 15:16 46
LO-74 16:41 16:50 10
LO-74 17 Dec 01:50 02:01 17
LO-74 03:25 03:37 27
LO-74 13:41 13:44 0
LO-74 15:12 15:25 61
LO-74 16:49 16:58 7
LO-74 18 Dec 01:58 02:10 21
LO-74 03:34 03:45 21
LO-74 13:48 13:54 2
LO-74 15:21 15:33 81
LO-74 16:58 17:06 5
LO-74 19 Dec 02:07 02:18 26
LO-74 03:43 03:53 17
LO-74 13:56 14:03 5
LO-74 15:29 15:42 78
LO-74 17:07 17:13 3
===== ====== ===== ===== ==
EO-79 15 Dec 05:43 05:55 41
EO-79 07:19 07:28 9
EO-79 17:22 17:30 5
EO-79 18:55 19:06 67
EO-79 20:31 20:36 2
EO-79 16 Dec 05:31 05:42 27
EO-79 07:05 07:15 14
EO-79 17:11 17:16 2
EO-79 18:42 18:54 78
EO-79 20:18 20:25 5
EO-79 17 Dec 05:18 05:29 19
EO-79 06:52 07:03 21
EO-79 18:29 18:41 50
EO-79 20:04 20:13 8
EO-79 18 Dec 05:06 05:16 13
EO-79 06:39 06:50 31
EO-79 18:16 18:28 32
EO-79 19:51 20:01 13
EO-79 19 Dec 04:54 05:03 9
EO-79 06:26 06:38 47
EO-79 18:04 18:15 22
EO-79 19:38 19:48 19
EO-79 20 Dec 04:42 04:49 5
===== ====== ===== ===== ==
EO-80 15 Dec 04:09 04:18 11
EO-80 05:41 05:53 37
EO-80 17:20 17:32 29
EO-80 18:55 19:05 14
EO-80 16 Dec 03:59 04:07 8
EO-80 05:31 05:43 53
EO-80 17:10 17:21 21
EO-80 18:44 18:55 19
EO-80 17 Dec 03:49 03:57 5
EO-80 05:21 05:33 77
EO-80 06:59 07:04 2
EO-80 17:00 17:10 15
EO-80 18:34 18:45 26
EO-80 18 Dec 03:40 03:46 3
EO-80 05:10 05:22 75
EO-80 06:47 06:54 4
EO-80 16:50 16:59 11
EO-80 18:23 18:35 36
EO-80 19 Dec 03:31 03:34 1
EO-80 05:00 05:12 52
EO-80 06:36 06:45 7
EO-80 16:40 16:48 7
EO-80 18:13 18:25 50
===== ====== ===== ===== ==
AO-85 15 Dec 02:25 02:39 20
AO-85 04:05 04:19 47
AO-85 05:49 05:53 1
AO-85 16:30 16:41 13
AO-85 18:08 18:21 44
AO-85 19:51 20:00 4
AO-85 16 Dec 01:02 01:10 4
AO-85 02:40 02:55 37
AO-85 04:20 04:34 23
AO-85 16:44 16:57 29
AO-85 18:24 18:36 23
AO-85 20:10 20:12 0
AO-85 17 Dec 01:16 01:28 10
AO-85 02:55 03:10 72
AO-85 04:36 04:47 11
AO-85 15:24 15:29 2
AO-85 16:58 17:12 64
AO-85 18:40 18:51 12
AO-85 18 Dec 01:31 01:44 18
AO-85 03:10 03:25 54
AO-85 04:53 05:00 2
AO-85 15:36 15:46 11
AO-85 17:13 17:27 52
===== ====== ===== ===== ==
IO-86 won't bp for ys.
===== ====== ===== ===== ==
AO-91 15 Dec 08:55 09:03 7
AO-91 10:28 10:40 55
AO-91 12:07 12:09 0
AO-91 21:08 21:18 28
AO-91 22:43 22:52 9
AO-91 16 Dec 08:49 08:56 5
AO-91 10:21 10:33 69
AO-91 11:58 12:03 2
AO-91 21:01 21:11 22
AO-91 22:36 22:45 11
AO-91 17 Dec 08:42 08:48 3
AO-91 10:14 10:26 81
AO-91 11:51 11:57 4
AO-91 20:54 21:04 18
AO-91 22:29 22:38 14
AO-91 18 Dec 08:36 08:40 2
AO-91 10:07 10:19 71
AO-91 11:43 11:51 6
AO-91 20:47 20:56 14
AO-91 22:21 22:31 18
AO-91 19 Dec 08:30 08:32 0
AO-91 10:00 10:12 57
AO-91 11:36 11:44 8
===== ====== ===== ===== ==
AO-95 15 Dec 01:31 05:49 58
AO-95 15 Dec 19:34 07:47 58
AO-95 16 Dec 19:56 08:10 58
AO-95 17 Dec 20:19 08:32 58
AO-95 18 Dec 20:41 08:55 58
AO-95 19 Dec 21:04 09:18 58
AO-95 20 Dec 21:26 09:40 58
AO-95 21 Dec 21:49 10:03 58
AO-95 22 Dec 22:12 10:25 58
AO-95 23 Dec 22:34 10:48 58
AO-95 24 Dec 22:57 11:10 58
AO-95 25 Dec 23:19 07:35 58
AO-95 26 Dec 21:36 09:50 58
AO-95 27 Dec 21:58 10:12 58
AO-95 28 Dec 22:21 10:35 58
AO-95 29 Dec 22:43 10:57 58
AO-95 30 Dec 23:06 11:20 58
AO-95 31 Dec 23:29 11:42 58
AO-95 1 Jan 23:51 12:05 58
AO-95 3 Jan 00:14 12:28 58
AO-95 4 Jan 00:36 12:50 58
AO-95 5 Jan 00:59 09:15 58
AO-95 23:15 11:29 58
===== ====== ===== ===== ==
PO101 15 Dec 06:06 06:15 7
PO101 07:40 07:52 56
PO101 09:18 09:22 1
PO101 18:22 18:34 43
PO101 19:58 20:08 10
PO101 16 Dec 06:07 06:16 8
PO101 07:41 07:53 54
PO101 09:19 09:23 1
PO101 18:23 18:35 45
PO101 20:00 20:09 10
PO101 17 Dec 06:09 06:18 8
PO101 07:42 07:55 52
PO101 09:21 09:24 1
PO101 16:56 16:57 0
PO101 18:24 18:37 46
PO101 20:01 20:11 10
PO101 18 Dec 06:10 06:19 8
PO101 07:44 07:56 50
PO101 09:23 09:25 1
PO101 16:57 16:59 0
PO101 18:26 18:38 48
PO101 20:03 20:12 9
PO101 19 Dec 06:11 06:21 9
===== ====== ===== ===== ==
AO109 has crad!
===== ====== ===== ===== ==
SO115 d!
===== ====== ===== ===== ==
FO118 d!
===== ====== ===== ===== ==
SO121 d!
===== ====== ===== ===== ==
RS-15 15 Dec 02:17 02:46 35
RS-15 04:38 05:01 10
RS-15 06:59 07:22 13
RS-15 09:12 09:41 47
RS-15 11:25 11:53 43
RS-15 13:47 13:50 0
RS-15 21:26 21:40 4
RS-15 23:28 23:58 51
RS-15 16 Dec 01:40 02:10 44
RS-15 04:00 04:24 13
RS-15 06:22 06:44 11
RS-15 08:36 09:04 36
RS-15 10:49 11:18 59
RS-15 13:06 13:21 6
RS-15 22:52 23:21 38
RS-15 17 Dec 01:03 01:34 57
RS-15 03:22 03:47 16
RS-15 05:45 06:06 9
RS-15 08:00 08:27 28
RS-15 10:13 10:42 77
RS-15 12:28 12:48 12
RS-15 22:18 22:45 27
RS-15 18 Dec 00:27 00:58 73
===== ====== ===== ===== ==
RS-22 15 Dec 05:09 05:16 4
RS-22 06:43 06:56 80
RS-22 08:21 08:30 7
RS-22 17:37 17:50 38
RS-22 19:14 19:25 14
RS-22 16 Dec 05:34 05:45 12
RS-22 07:10 07:23 48
RS-22 08:50 08:54 1
RS-22 16:30 16:38 5
RS-22 18:03 18:17 82
RS-22 19:43 19:51 6
RS-22 17 Dec 06:00 06:13 24
RS-22 07:37 07:50 24
RS-22 16:55 17:06 13
RS-22 18:30 18:44 46
RS-22 18 Dec 06:27 06:41 50
RS-22 08:05 08:15 12
RS-22 17:21 17:34 25
RS-22 18:58 19:10 22
RS-22 19 Dec 05:19 05:28 6
RS-22 06:54 07:08 76
RS-22 08:33 08:40 5
RS-22 16:16 16:21 2
===== ====== ===== ===== ==
RS-30 15 Dec 01:33 01:56 39
RS-30 03:30 03:52 36
RS-30 12:38 12:49 4
RS-30 14:27 14:50 54
RS-30 16:25 16:46 27
RS-30 16 Dec 00:44 01:04 19
RS-30 02:40 03:03 71
RS-30 04:40 04:54 8
RS-30 13:39 14:00 27
RS-30 15:34 15:57 53
RS-30 17:38 17:51 5
RS-30 23:56 00:11 7
RS-30 17 Dec 01:50 02:14 63
RS-30 03:48 04:08 22
RS-30 12:52 13:09 12
RS-30 14:44 15:08 84
RS-30 16:44 17:03 16
RS-30 18 Dec 01:01 01:23 32
RS-30 02:58 03:20 45
RS-30 05:00 05:07 1
RS-30 12:09 12:15 1
RS-30 13:55 14:18 44
RS-30 15:52 16:14 33
===== ====== ===== ===== ==
RS-40 15 Dec 05:51 06:10 15
RS-40 07:46 08:10 88
RS-40 09:45 10:02 13
RS-40 18:47 19:06 21
RS-40 20:41 21:04 67
RS-40 22:43 22:59 9
RS-40 16 Dec 05:04 05:16 4
RS-40 06:58 07:21 50
RS-40 08:55 09:16 29
RS-40 18:01 18:15 8
RS-40 19:52 20:15 68
RS-40 21:51 22:11 21
RS-40 17 Dec 06:09 06:30 26
RS-40 08:05 08:28 57
RS-40 10:06 10:18 5
RS-40 19:04 19:26 35
RS-40 21:00 21:23 42
RS-40 23:07 23:15 2
RS-40 18 Dec 05:21 05:38 12
RS-40 07:16 07:40 79
RS-40 09:14 09:33 17
RS-40 18:17 18:36 17
RS-40 20:10 20:34 78
===== ====== ===== ===== ==
RS-44 15 Dec 01:31 01:53 60
RS-44 03:25 03:44 23
RS-44 12:18 12:26 3
RS-44 14:04 14:24 55
RS-44 15:59 16:16 20
RS-44 16 Dec 00:03 00:20 15
RS-44 01:55 02:17 83
RS-44 03:50 04:06 12
RS-44 12:38 12:52 10
RS-44 14:28 14:48 87
RS-44 16:25 16:39 10
RS-44 17 Dec 00:26 00:46 26
RS-44 02:18 02:40 55
RS-44 04:15 04:26 4
RS-44 13:00 13:17 21
RS-44 14:52 15:11 52
RS-44 16:52 17:01 3
RS-44 23:00 23:08 2
RS-44 18 Dec 00:49 01:11 42
RS-44 02:42 03:03 34
RS-44 13:23 13:41 36
RS-44 15:16 15:35 30
RS-44 23:21 23:36 9
===== ====== ===== ===== ==
RS-48 has crad!
===== ====== ===== ===== ==
KKS-1 15 Dec 01:58 02:09 13
KKS-1 12:14 12:25 10
KKS-1 13:49 14:02 49
KKS-1 15:29 15:33 1
KKS-1 23:07 23:13 3
KKS-1 16 Dec 00:39 00:52 67
KKS-1 02:17 02:26 7
KKS-1 12:32 12:43 18
KKS-1 14:07 14:20 30
KKS-1 23:23 23:32 7
KKS-1 17 Dec 00:56 01:09 73
KKS-1 02:37 02:42 2
KKS-1 12:49 13:01 28
KKS-1 14:25 14:37 19
KKS-1 23:40 23:50 13
KKS-1 18 Dec 01:14 01:27 43
KKS-1 13:06 13:19 46
KKS-1 14:43 14:54 12
KKS-1 23:57 00:08 20
KKS-1 19 Dec 01:32 01:44 26
KKS-1 11:51 11:57 3
KKS-1 13:24 13:37 78
KKS-1 15:02 15:10 7
===== ====== ===== ===== ==
SWISS 15 Dec 10:40 10:45 1
SWISS 12:13 12:27 59
SWISS 13:52 14:02 11
SWISS 23:12 23:25 35
SWISS 16 Dec 00:50 01:02 18
SWISS 11:15 11:26 12
SWISS 12:51 13:05 49
SWISS 14:32 14:37 2
SWISS 22:15 22:24 7
SWISS 23:49 00:03 86
SWISS 17 Dec 01:30 01:38 5
SWISS 11:52 12:05 33
SWISS 13:30 13:42 19
SWISS 22:51 23:03 20
SWISS 18 Dec 00:28 00:41 31
SWISS 10:54 11:03 5
SWISS 12:30 12:43 87
SWISS 14:09 14:18 7
SWISS 21:56 22:01 2
SWISS 23:28 23:42 52
SWISS 19 Dec 01:07 01:18 11
SWISS 11:31 11:43 19
SWISS 13:08 13:21 33
===== ====== ===== ===== ==
ITUPS 15 Dec 11:11 11:23 12
ITUPS 12:48 13:02 51
ITUPS 14:29 14:34 2
ITUPS 22:13 22:22 7
ITUPS 23:47 00:01 86
ITUPS 16 Dec 01:28 01:36 5
ITUPS 11:50 12:04 34
ITUPS 13:28 13:40 19
ITUPS 22:50 23:03 21
ITUPS 17 Dec 00:27 00:40 30
ITUPS 10:54 11:03 6
ITUPS 12:30 12:44 82
ITUPS 14:09 14:18 6
ITUPS 21:56 22:03 3
ITUPS 23:29 23:43 58
ITUPS 18 Dec 01:09 01:19 10
ITUPS 11:33 11:45 21
ITUPS 13:10 13:23 29
ITUPS 22:33 22:44 14
ITUPS 19 Dec 00:09 00:23 48
ITUPS 10:38 10:43 2
ITUPS 12:12 12:26 61
ITUPS 13:51 14:01 11
===== ====== ===== ===== ==
SPROU has crad!
===== ====== ===== ===== ==
TITA 15 Dec 09:57 10:01 1
TITA 11:26 11:38 58
TITA 13:03 13:11 6
TITA 23:06 23:14 8
TITA 16 Dec 00:38 00:50 47
TITA 11:15 11:27 39
TITA 12:50 13:00 10
TITA 22:55 23:02 5
TITA 17 Dec 00:27 00:39 70
TITA 02:04 02:09 2
TITA 11:03 11:15 28
TITA 12:38 12:49 15
TITA 22:44 22:49 2
TITA 18 Dec 00:15 00:27 77
TITA 01:51 01:58 5
TITA 10:52 11:03 20
TITA 12:26 12:37 21
TITA 19 Dec 00:04 00:16 52
TITA 01:39 01:48 8
TITA 10:41 10:51 14
TITA 12:14 12:26 30
TITA 23:52 00:04 35
TITA 20 Dec 01:27 01:37 12
===== ====== ===== ===== ==
TIGRI 15 Dec 04:41 04:53 38
TIGRI 06:18 06:28 12
TIGRI 15:31 15:42 17
TIGRI 17:06 17:18 32
TIGRI 16 Dec 03:25 03:28 1
TIGRI 04:57 05:10 64
TIGRI 06:35 06:43 7
TIGRI 15:46 15:58 26
TIGRI 17:22 17:34 20
TIGRI 17 Dec 03:39 03:47 5
TIGRI 05:13 05:26 77
TIGRI 06:51 06:58 3
TIGRI 16:02 16:14 39
TIGRI 17:39 17:50 13
TIGRI 18 Dec 03:54 04:04 9
TIGRI 05:29 05:42 46
TIGRI 07:10 07:11 0
TIGRI 14:46 14:52 3
TIGRI 16:18 16:31 63
TIGRI 17:56 18:05 8
TIGRI 19 Dec 04:10 04:21 16
TIGRI 05:45 05:57 29
TIGRI 15:01 15:09 6
===== ====== ===== ===== ==
UKUBE 15 Dec 03:37 03:44 4
UKUBE 05:08 05:20 89
UKUBE 06:46 06:52 3
UKUBE 16:49 16:59 13
UKUBE 18:22 18:34 31
UKUBE 16 Dec 03:30 03:35 2
UKUBE 05:00 05:12 67
UKUBE 06:37 06:44 5
UKUBE 16:41 16:50 10
UKUBE 18:14 18:26 41
UKUBE 17 Dec 03:23 03:25 0
UKUBE 04:51 05:03 49
UKUBE 06:28 06:36 8
UKUBE 16:33 16:41 7
UKUBE 18:05 18:17 55
UKUBE 19:43 19:46 1
UKUBE 18 Dec 04:43 04:55 37
UKUBE 06:19 06:28 11
UKUBE 16:25 16:32 4
UKUBE 17:57 18:09 74
