Pasos satelites amateur por
Cordoba, Arg. en hora local
Pass Atenc Prox @@
ISS AO-07 AO-10 UO-11
RS-15 AO-16 DO-17 WO-18
LO-19 FO-20 UO-22 RS-22
IO-26 AO-27 PO-28 FO-29
GO-32 SO-33 AO-40 SO-41
NO-44 NO-45 SO-50 AO-51
VO-52 CO-55 CO-57 CO-58
PEHUE LIBER CAPE1 CUTE-
CANX2 CANX6 AAUSA SEEDS
DELFI COMPA NA-15 NA-17
NA-18 NA-19 METOP PRISM
KAGAY SOHLA STARS KKS-1
DRAGO RS-28 SO-67 SWISS
BESAT ITUP1 UWE-2 YUBIL
HO-68 CHIBI
===== ====== ===== ===== ==
iss 3 Feb 19:09 19:20 56
iss 20:46 20:54 8
iss 4 Feb 10:07 10:16 19
iss 11:42 11:53 27
iss 13:22 13:28 4
iss 16:38 16:44 3
iss 18:13 18:23 24
iss 19:49 19:59 20
iss 5 Feb 09:12 09:19 8
iss 10:46 10:56 64
iss 12:24 12:32 8
iss 14:05 14:06 0
iss 15:42 15:46 1
iss 17:17 17:26 12
iss 18:53 19:03 53
iss 20:32 20:35 1
iss 6 Feb 08:18 08:20 0
iss 09:49 10:00 46
iss 11:26 11:36 15
iss 13:06 13:11 2
iss 16:21 16:28 7
iss 17:56 18:06 53
===== ====== ===== ===== ==
AO-07 3 Feb 16:44 16:55 4
AO-07 18:32 18:55 53
AO-07 20:26 20:46 30
AO-07 22:24 22:28 1
AO-07 4 Feb 03:40 03:52 6
AO-07 05:26 05:47 46
AO-07 07:19 07:40 33
AO-07 17:34 17:53 20
AO-07 19:25 19:48 72
AO-07 21:20 21:36 12
AO-07 5 Feb 04:29 04:47 18
AO-07 06:18 06:40 83
AO-07 08:15 08:31 12
AO-07 16:38 16:47 2
AO-07 18:26 18:48 48
AO-07 20:19 20:39 33
AO-07 22:16 22:23 2
AO-07 6 Feb 03:34 03:45 4
AO-07 05:19 05:40 41
AO-07 07:12 07:33 37
AO-07 17:27 17:45 17
AO-07 19:19 19:41 79
AO-07 21:13 21:30 14
===== ====== ===== ===== ==
ao-10 03 Feb 16:33 17:55 47
ao-10 4 Feb 06:23 17:10 69
ao-10 5 Feb 05:40 16:25 62
ao-10 6 Feb 04:56 15:39 55
ao-10 7 Feb 04:12 14:52 46
ao-10 8 Feb 03:29 14:03 38
ao-10 9 Feb 02:46 13:12 29
ao-10 10 Feb 02:03 12:18 21
ao-10 16:28 17:29 1
ao-10 11 Feb 01:20 11:16 12
ao-10 14:50 18:31 8
ao-10 12 Feb 00:38 01:50 12
ao-10 06:32 09:56 4
ao-10 13:46 19:02 16
ao-10 23:57 00:33 5
ao-10 13 Feb 12:50 19:27 24
ao-10 14 Feb 11:58 19:54 33
ao-10 15 Feb 11:08 20:38 42
ao-10 16 Feb 10:20 20:52 51
ao-10 17 Feb 09:33 20:11 61
ao-10 18 Feb 08:46 19:29 70
ao-10 19 Feb 08:01 18:46 79
ao-10 20 Feb 07:16 18:02 85
===== ====== ===== ===== ==
uo-11 3 Feb 21:17 21:23 3
uo-11 22:50 23:03 73
uo-11 4 Feb 00:28 00:37 8
uo-11 09:40 09:53 30
uo-11 11:17 11:29 17
uo-11 21:35 21:44 8
uo-11 23:10 23:23 63
uo-11 5 Feb 00:49 00:55 3
uo-11 08:29 08:34 2
uo-11 10:00 10:13 53
uo-11 11:38 11:48 10
uo-11 21:54 22:05 15
uo-11 23:30 23:42 36
uo-11 6 Feb 08:47 08:55 6
uo-11 10:20 10:33 87
uo-11 11:59 12:07 4
uo-11 22:13 22:26 25
uo-11 23:50 00:02 21
uo-11 7 Feb 09:05 09:15 12
uo-11 10:40 10:53 48
uo-11 22:33 22:46 44
uo-11 8 Feb 00:10 00:21 13
uo-11 09:24 09:36 20
===== ====== ===== ===== ==
rs-15 3 Feb 18:22 18:44 13
rs-15 20:44 21:02 7
rs-15 22:58 23:25 27
rs-15 4 Feb 01:10 01:40 78
rs-15 03:25 03:47 14
rs-15 13:18 13:42 24
rs-15 15:27 15:55 72
rs-15 17:44 18:08 18
rs-15 20:07 20:24 7
rs-15 22:22 22:47 21
rs-15 5 Feb 00:34 01:04 80
rs-15 02:48 03:13 21
rs-15 12:43 13:05 16
rs-15 14:51 15:19 88
rs-15 17:06 17:32 23
rs-15 19:29 19:47 7
rs-15 21:46 22:10 16
rs-15 23:58 00:28 63
rs-15 6 Feb 02:11 02:38 31
rs-15 12:10 12:28 9
rs-15 14:15 14:43 68
rs-15 16:29 16:56 30
rs-15 18:51 19:09 8
===== ====== ===== ===== ==
ao-16 3 Feb 17:31 17:38 3
ao-16 4 Feb 01:23 01:35 13
ao-16 03:01 03:15 59
ao-16 04:45 04:51 2
ao-16 13:41 13:50 5
ao-16 15:18 15:33 78
ao-16 16:58 17:09 10
ao-16 5 Feb 00:54 01:03 5
ao-16 02:30 02:45 66
ao-16 04:11 04:22 10
ao-16 14:47 15:01 36
ao-16 16:27 16:40 21
ao-16 6 Feb 01:59 02:13 31
ao-16 03:39 03:52 23
ao-16 14:16 14:29 17
ao-16 15:55 16:10 43
ao-16 17:38 17:43 1
ao-16 7 Feb 01:29 01:42 16
ao-16 03:07 03:22 50
ao-16 04:53 04:56 1
ao-16 13:47 13:57 7
ao-16 15:24 15:39 88
ao-16 17:05 17:15 8
===== ====== ===== ===== ==
do-17 3 Feb 17:36 17:44 3
do-17 4 Feb 01:29 01:41 12
do-17 03:06 03:21 65
do-17 04:50 04:57 3
do-17 13:46 13:54 4
do-17 15:23 15:38 71
do-17 17:04 17:15 11
do-17 5 Feb 01:00 01:08 4
do-17 02:35 02:50 59
do-17 04:16 04:28 12
do-17 14:52 15:06 33
do-17 16:31 16:45 23
do-17 6 Feb 02:04 02:18 28
do-17 03:43 03:57 26
do-17 14:21 14:34 15
do-17 16:00 16:15 48
do-17 17:42 17:48 2
do-17 7 Feb 01:34 01:46 14
do-17 03:12 03:26 57
do-17 04:56 05:02 2
do-17 13:51 14:01 5
do-17 15:28 15:44 81
do-17 17:09 17:20 10
===== ====== ===== ===== ==
wo-18 03 Feb 16:33 16:44 21
wo-18 4 Feb 02:03 02:17 30
wo-18 03:43 03:56 25
wo-18 14:20 14:33 16
wo-18 15:59 16:14 45
wo-18 17:42 17:47 2
wo-18 5 Feb 01:33 01:46 15
wo-18 03:11 03:26 53
wo-18 04:56 05:01 1
wo-18 13:51 14:00 6
wo-18 15:28 15:43 86
wo-18 17:09 17:19 9
wo-18 6 Feb 01:04 01:13 6
wo-18 02:40 02:55 73
wo-18 04:22 04:33 9
wo-18 14:57 15:12 40
wo-18 16:37 16:50 19
wo-18 7 Feb 02:09 02:24 34
wo-18 03:49 04:03 21
wo-18 14:26 14:40 19
wo-18 16:05 16:20 39
wo-18 17:49 17:52 1
wo-18 8 Feb 01:39 01:52 17
===== ====== ===== ===== ==
lo-19 3 Feb 16:52 17:04 17
lo-19 4 Feb 00:51 00:54 1
lo-19 02:24 02:38 40
lo-19 04:04 04:17 18
lo-19 14:41 14:54 22
lo-19 16:20 16:34 33
lo-19 5 Feb 01:53 02:06 20
lo-19 03:32 03:46 38
lo-19 14:10 14:22 10
lo-19 15:48 16:03 71
lo-19 17:30 17:39 6
lo-19 6 Feb 01:24 01:34 9
lo-19 03:00 03:15 84
lo-19 04:43 04:52 6
lo-19 13:42 13:47 2
lo-19 15:17 15:32 55
lo-19 16:57 17:10 14
lo-19 7 Feb 00:56 01:01 2
lo-19 02:29 02:44 46
lo-19 04:10 04:22 16
lo-19 14:46 15:00 26
lo-19 16:26 16:40 29
lo-19 8 Feb 01:59 02:12 22
===== ====== ===== ===== ==
fo-20 4 Feb 01:09 01:33 30
fo-20 02:59 03:24 63
fo-20 04:52 05:10 12
fo-20 11:53 12:06 10
fo-20 13:40 13:59 66
fo-20 15:33 15:48 12
fo-20 23:45 23:52 1
fo-20 5 Feb 01:28 01:53 40
fo-20 03:19 03:43 49
fo-20 05:12 05:27 8
fo-20 12:11 12:26 15
fo-20 13:59 14:18 66
fo-20 15:54 16:06 6
fo-20 6 Feb 00:00 00:15 6
fo-20 01:47 02:12 53
fo-20 03:38 04:02 37
fo-20 05:32 05:43 4
fo-20 12:29 12:46 22
fo-20 14:18 14:37 50
fo-20 16:16 16:23 2
fo-20 7 Feb 00:18 00:36 11
fo-20 02:06 02:31 69
fo-20 03:57 04:20 28
===== ====== ===== ===== ==
uo-22 3 Feb 17:44 17:54 8
uo-22 4 Feb 01:37 01:45 5
uo-22 03:12 03:26 67
uo-22 04:53 05:04 10
uo-22 15:25 15:39 32
uo-22 17:04 17:17 22
uo-22 5 Feb 02:34 02:47 26
uo-22 04:12 04:26 28
uo-22 14:47 14:59 12
uo-22 16:25 16:39 56
uo-22 18:06 18:13 3
uo-22 6 Feb 01:57 02:08 10
uo-22 03:33 03:48 73
uo-22 05:16 05:24 4
uo-22 14:12 14:16 1
uo-22 15:46 16:01 55
uo-22 17:26 17:38 14
uo-22 7 Feb 01:22 01:27 1
uo-22 02:55 03:09 43
uo-22 04:35 04:47 16
uo-22 15:08 15:21 21
uo-22 16:47 17:01 33
uo-22 8 Feb 02:17 02:30 18
===== ====== ===== ===== ==
RS-22 3 Feb 19:23 19:36 28
RS-22 21:01 21:13 22
RS-22 4 Feb 07:25 07:35 10
RS-22 09:01 09:15 57
RS-22 10:41 10:47 2
RS-22 18:25 18:33 5
RS-22 19:58 20:12 74
RS-22 21:38 21:48 7
RS-22 5 Feb 08:00 08:13 26
RS-22 09:38 09:50 22
RS-22 18:59 19:10 15
RS-22 20:35 20:48 41
RS-22 6 Feb 07:01 07:08 3
RS-22 08:36 08:49 72
RS-22 10:15 10:24 8
RS-22 19:33 19:47 37
RS-22 21:12 21:23 16
RS-22 7 Feb 07:35 07:47 14
RS-22 09:12 09:25 42
RS-22 10:54 10:56 0
RS-22 18:35 18:44 7
RS-22 20:09 20:23 83
RS-22 21:50 21:58 4
===== ====== ===== ===== ==
io-26 4 Feb 01:40 01:54 24
io-26 03:19 03:33 31
io-26 13:59 14:11 13
io-26 15:37 15:52 56
io-26 17:19 17:27 4
io-26 5 Feb 01:13 01:24 13
io-26 02:50 03:05 64
io-26 04:34 04:41 3
io-26 13:31 13:40 4
io-26 15:08 15:23 74
io-26 16:49 17:00 11
io-26 6 Feb 00:46 00:54 5
io-26 02:21 02:36 65
io-26 04:03 04:14 11
io-26 14:40 14:54 36
io-26 16:20 16:33 21
io-26 7 Feb 01:53 02:07 33
io-26 03:33 03:47 23
io-26 14:11 14:25 18
io-26 15:50 16:05 41
io-26 17:34 17:38 1
io-26 8 Feb 01:25 01:38 17
io-26 03:03 03:18 46
===== ====== ===== ===== ==
ao-27 3 Feb 17:10 17:18 5
ao-27 4 Feb 01:04 01:15 10
ao-27 02:41 02:56 76
ao-27 04:25 04:33 5
ao-27 13:24 13:30 3
ao-27 15:00 15:15 62
ao-27 16:40 16:52 13
ao-27 5 Feb 00:38 00:45 3
ao-27 02:13 02:28 55
ao-27 03:54 04:06 13
ao-27 14:31 14:46 31
ao-27 16:11 16:25 25
ao-27 6 Feb 01:45 01:59 28
ao-27 03:24 03:38 27
ao-27 14:04 14:16 15
ao-27 15:42 15:57 47
ao-27 17:25 17:31 2
ao-27 7 Feb 01:18 01:30 15
ao-27 02:55 03:10 53
ao-27 04:41 04:46 1
ao-27 13:36 13:46 6
ao-27 15:14 15:29 86
ao-27 16:55 17:05 9
===== ====== ===== ===== ==
po-28 3 Feb 17:09 17:18 7
po-28 4 Feb 01:03 01:14 8
po-28 02:40 02:55 89
po-28 04:23 04:32 6
po-28 13:23 13:27 1
po-28 14:58 15:13 51
po-28 16:38 16:50 15
po-28 5 Feb 00:37 00:42 2
po-28 02:11 02:25 45
po-28 03:51 04:04 16
po-28 14:29 14:43 25
po-28 16:08 16:22 30
po-28 6 Feb 01:42 01:56 23
po-28 03:21 03:35 33
po-28 14:00 14:12 12
po-28 15:38 15:53 59
po-28 17:21 17:28 4
po-28 7 Feb 01:14 01:25 12
po-28 02:51 03:06 68
po-28 04:35 04:43 3
po-28 13:33 13:40 4
po-28 15:09 15:24 68
po-28 16:50 17:01 12
===== ====== ===== ===== ==
fo-29 4 Feb 01:15 01:27 10
fo-29 02:59 03:15 66
fo-29 04:46 04:56 6
fo-29 11:26 11:33 2
fo-29 13:03 13:22 34
fo-29 14:47 15:07 45
fo-29 16:40 16:47 2
fo-29 5 Feb 02:04 02:19 34
fo-29 03:49 04:04 24
fo-29 12:11 12:26 13
fo-29 13:52 14:13 76
fo-29 15:39 15:56 18
fo-29 6 Feb 01:11 01:22 8
fo-29 02:54 03:10 71
fo-29 04:41 04:51 7
fo-29 11:23 11:27 1
fo-29 12:58 13:17 31
fo-29 14:42 15:03 47
fo-29 16:34 16:43 3
fo-29 7 Feb 01:59 02:14 30
fo-29 03:45 03:59 25
fo-29 12:06 12:21 11
fo-29 13:47 14:08 72
===== ====== ===== ===== ==
go-32 3 Feb 16:56 17:10 21
go-32 18:35 18:50 36
go-32 20:21 20:22 0
go-32 4 Feb 04:12 04:26 21
go-32 05:51 06:06 39
go-32 16:34 16:46 12
go-32 18:13 18:28 61
go-32 19:55 20:04 5
go-32 5 Feb 03:51 04:03 12
go-32 05:29 05:44 66
go-32 07:13 07:21 3
go-32 16:13 16:22 5
go-32 17:50 18:06 79
go-32 19:32 19:43 10
go-32 6 Feb 03:30 03:40 6
go-32 05:06 05:22 74
go-32 06:49 07:00 10
go-32 15:54 15:56 0
go-32 17:28 17:43 46
go-32 19:09 19:22 18
go-32 7 Feb 03:10 03:16 2
go-32 04:44 04:59 44
go-32 06:25 06:38 18
===== ====== ===== ===== ==
so-33 3 Feb 16:43 16:55 8
so-33 4 Feb 05:32 05:42 5
so-33 07:15 07:31 29
so-33 09:01 09:19 66
so-33 10:48 11:07 82
so-33 12:35 12:54 72
so-33 14:22 14:40 34
so-33 16:11 16:24 9
so-33 5 Feb 05:01 05:09 4
so-33 06:44 06:59 26
so-33 08:30 08:47 62
so-33 10:16 10:35 79
so-33 12:03 12:22 73
so-33 13:51 14:09 36
so-33 15:39 15:53 11
so-33 6 Feb 04:31 04:37 2
so-33 06:13 06:27 23
so-33 07:58 08:15 59
so-33 09:45 10:03 76
so-33 11:32 11:51 74
so-33 13:19 13:37 38
so-33 15:07 15:22 12
so-33 7 Feb 04:00 04:04 1
===== ====== ===== ===== ==
AO-40 4 Feb 03:32 11:23 46
AO-40 22:20 12:46 59
AO-40 5 Feb 23:23 12:09 55
AO-40 7 Feb 01:06 06:44 24
AO-40 8 Feb 03:04 11:14 49
AO-40 21:52 12:38 59
AO-40 9 Feb 23:15 11:42 55
AO-40 11 Feb 01:00 06:14 21
AO-40 12 Feb 02:36 11:04 51
AO-40 21:25 12:30 58
AO-40 13 Feb 23:08 11:14 54
AO-40 15 Feb 00:54 05:43 18
AO-40 16 Feb 02:08 10:54 53
AO-40 20:58 12:23 58
AO-40 17 Feb 15:47 15:51 0
AO-40 23:00 10:47 54
AO-40 19 Feb 00:50 05:11 15
AO-40 20 Feb 01:40 10:44 55
AO-40 20:30 12:17 58
AO-40 21 Feb 15:15 15:25 1
AO-40 22:52 10:19 53
AO-40 23 Feb 00:46 04:39 12
AO-40 24 Feb 01:12 10:34 56
===== ====== ===== ===== ==
SO-41 3 Feb 16:56 17:09 45
SO-41 18:37 18:48 13
SO-41 4 Feb 07:01 07:15 46
SO-41 08:42 08:54 16
SO-41 15:36 15:47 10
SO-41 17:15 17:29 71
SO-41 18:58 19:04 3
SO-41 5 Feb 05:43 05:53 8
SO-41 07:20 07:34 71
SO-41 09:03 09:13 7
SO-41 15:55 16:07 23
SO-41 17:35 17:47 27
SO-41 6 Feb 06:01 06:13 22
SO-41 07:40 07:53 30
SO-41 09:26 09:30 1
SO-41 14:35 14:43 4
SO-41 16:14 16:27 52
SO-41 17:55 18:05 11
SO-41 7 Feb 04:45 04:49 1
SO-41 06:19 06:32 54
SO-41 08:00 08:12 14
SO-41 14:54 15:04 12
SO-41 16:33 16:46 60
===== ====== ===== ===== ==
NO-44 3 Feb 21:00 21:14 18
NO-44 22:43 22:59 52
NO-44 4 Feb 00:31 00:36 1
NO-44 11:37 11:52 43
NO-44 13:21 13:35 21
NO-44 20:30 20:43 13
NO-44 22:13 22:29 75
NO-44 23:59 00:08 5
NO-44 5 Feb 11:07 11:22 30
NO-44 12:50 13:05 29
NO-44 14:41 14:45 1
NO-44 20:01 20:12 9
NO-44 21:43 21:58 77
NO-44 23:28 23:39 10
NO-44 6 Feb 10:37 10:51 21
NO-44 12:20 12:35 39
NO-44 14:08 14:16 3
NO-44 19:31 19:41 6
NO-44 21:13 21:28 54
NO-44 22:57 23:10 15
NO-44 7 Feb 10:08 10:21 14
NO-44 11:49 12:05 56
NO-44 13:37 13:47 6
===== ====== ===== ===== ==
NO-45 3 Feb 19:40 19:41 0
NO-45 21:18 21:33 25
NO-45 23:02 23:17 35
NO-45 4 Feb 10:16 10:24 4
NO-45 11:55 12:10 64
NO-45 13:40 13:53 15
NO-45 20:49 21:02 18
NO-45 22:31 22:47 51
NO-45 5 Feb 00:19 00:24 1
NO-45 11:25 11:40 44
NO-45 13:09 13:23 21
NO-45 20:19 20:31 13
NO-45 22:01 22:17 73
NO-45 23:47 23:56 5
NO-45 6 Feb 10:55 11:10 31
NO-45 12:38 12:53 28
NO-45 14:29 14:33 1
NO-45 19:49 20:00 9
NO-45 21:31 21:47 79
NO-45 23:16 23:27 9
NO-45 7 Feb 10:26 10:39 22
NO-45 12:08 12:23 39
NO-45 13:57 14:04 3
===== ====== ===== ===== ==
SO-50 4 Feb 03:12 03:24 20
SO-50 04:52 05:05 31
SO-50 06:38 06:42 1
SO-50 11:50 11:57 4
SO-50 13:28 13:42 52
SO-50 15:10 15:20 11
SO-50 5 Feb 02:04 02:09 2
SO-50 03:39 03:53 62
SO-50 05:21 05:32 12
SO-50 12:17 12:28 14
SO-50 13:57 14:10 48
SO-50 6 Feb 02:28 02:40 15
SO-50 04:08 04:21 42
SO-50 05:53 05:59 3
SO-50 11:07 11:12 2
SO-50 12:45 12:58 39
SO-50 14:26 14:37 15
SO-50 7 Feb 02:56 03:09 45
SO-50 04:37 04:49 15
SO-50 11:33 11:44 11
SO-50 13:13 13:27 66
SO-50 14:57 15:03 2
SO-50 8 Feb 01:45 01:56 11
===== ====== ===== ===== ==
AO-51 3 Feb 17:09 17:24 73
AO-51 18:50 18:59 6
AO-51 4 Feb 02:42 02:52 7
AO-51 04:17 04:32 81
AO-51 05:59 06:09 8
AO-51 16:30 16:45 42
AO-51 18:09 18:22 18
AO-51 5 Feb 03:38 03:52 32
AO-51 05:17 05:31 24
AO-51 15:51 16:04 16
AO-51 17:29 17:44 45
AO-51 19:11 19:17 2
AO-51 6 Feb 03:00 03:12 13
AO-51 04:37 04:52 62
AO-51 06:20 06:27 3
AO-51 15:14 15:21 4
AO-51 16:50 17:05 69
AO-51 18:30 18:41 11
AO-51 7 Feb 02:23 02:31 3
AO-51 03:57 04:12 51
AO-51 05:37 05:50 15
AO-51 16:10 16:24 26
AO-51 17:49 18:03 28
===== ====== ===== ===== ==
VO-52 3 Feb 20:04 20:13 9
VO-52 21:38 21:52 59
VO-52 23:17 23:23 2
VO-52 4 Feb 06:57 07:01 1
VO-52 08:28 08:41 52
VO-52 10:06 10:16 10
VO-52 20:21 20:32 15
VO-52 21:56 22:09 36
VO-52 5 Feb 07:12 07:20 5
VO-52 08:45 08:58 86
VO-52 10:25 10:32 4
VO-52 20:38 20:50 24
VO-52 22:14 22:26 23
VO-52 6 Feb 07:29 07:39 10
VO-52 09:03 09:16 55
VO-52 10:45 10:47 0
VO-52 20:55 21:08 39
VO-52 22:32 22:43 14
VO-52 7 Feb 07:45 07:57 16
VO-52 09:21 09:33 33
VO-52 19:40 19:45 2
VO-52 21:12 21:26 66
VO-52 22:50 22:59 9
===== ====== ===== ===== ==
CO-55 3 Feb 18:56 19:11 35
CO-55 20:37 20:51 23
CO-55 4 Feb 06:14 06:28 35
CO-55 07:54 08:08 22
CO-55 18:37 18:50 22
CO-55 20:16 20:31 36
CO-55 22:01 22:03 0
CO-55 5 Feb 05:54 06:08 22
CO-55 07:33 07:48 36
CO-55 18:17 18:29 13
CO-55 19:56 20:11 58
CO-55 21:39 21:47 4
CO-55 6 Feb 05:35 05:47 14
CO-55 07:13 07:28 58
CO-55 08:58 09:05 2
CO-55 17:58 18:08 7
CO-55 19:36 19:51 87
CO-55 21:17 21:28 9
CO-55 7 Feb 05:16 05:26 8
CO-55 06:53 07:08 87
CO-55 08:36 08:46 7
CO-55 17:40 17:45 2
CO-55 19:16 19:31 55
===== ====== ===== ===== ==
CO-57 3 Feb 18:29 18:43 19
CO-57 20:09 20:24 40
CO-57 21:53 21:57 1
CO-57 4 Feb 05:47 06:01 20
CO-57 07:26 07:41 40
CO-57 18:10 18:22 12
CO-57 19:49 20:04 65
CO-57 21:31 21:40 5
CO-57 5 Feb 05:28 05:40 13
CO-57 07:06 07:21 65
CO-57 08:51 08:58 3
CO-57 17:51 18:00 6
CO-57 19:29 19:44 80
CO-57 21:10 21:22 10
CO-57 6 Feb 05:09 05:19 7
CO-57 06:46 07:01 80
CO-57 08:29 08:40 9
CO-57 17:34 17:38 1
CO-57 19:09 19:24 50
CO-57 20:50 21:03 17
CO-57 7 Feb 04:52 04:58 3
CO-57 06:26 06:41 50
CO-57 08:08 08:21 15
===== ====== ===== ===== ==
CO-58 3 Feb 20:33 20:44 14
CO-58 22:09 22:22 45
CO-58 4 Feb 08:37 08:44 3
CO-58 10:12 10:26 68
CO-58 11:50 12:01 10
CO-58 21:11 21:24 37
CO-58 22:49 23:01 16
CO-58 5 Feb 09:14 09:26 15
CO-58 10:51 11:05 42
CO-58 12:33 12:36 1
CO-58 20:15 20:25 8
CO-58 21:50 22:04 76
CO-58 23:32 23:38 3
CO-58 6 Feb 09:53 10:07 41
CO-58 11:31 11:43 16
CO-58 20:53 21:05 23
CO-58 22:30 22:43 26
CO-58 7 Feb 08:56 09:06 8
CO-58 10:32 10:46 69
CO-58 12:12 12:20 4
CO-58 19:58 20:05 4
CO-58 21:31 21:45 65
CO-58 23:11 23:21 8
===== ====== ===== ===== ==
PEHUE 3 Feb 20:31 20:41 10
PEHUE 22:06 22:19 49
PEHUE 23:46 23:49 1
PEHUE 4 Feb 07:23 07:29 2
PEHUE 08:54 09:07 61
PEHUE 10:32 10:42 8
PEHUE 20:46 20:58 16
PEHUE 22:22 22:34 31
PEHUE 5 Feb 07:37 07:46 6
PEHUE 09:10 09:23 84
PEHUE 10:50 10:57 4
PEHUE 21:02 21:14 25
PEHUE 22:38 22:50 20
PEHUE 6 Feb 07:52 08:02 11
PEHUE 09:26 09:39 52
PEHUE 21:18 21:31 39
PEHUE 22:55 23:05 13
PEHUE 7 Feb 08:08 08:19 17
PEHUE 09:43 09:55 32
PEHUE 20:02 20:06 1
PEHUE 21:34 21:47 64
PEHUE 23:11 23:20 8
PEHUE 8 Feb 08:23 08:35 25
===== ====== ===== ===== ==
LIBER 3 Feb 19:08 19:22 27
LIBER 20:46 21:00 28
LIBER 4 Feb 06:12 06:24 15
LIBER 07:49 08:02 38
LIBER 18:19 18:29 6
LIBER 19:55 20:10 87
LIBER 21:34 21:45 9
LIBER 5 Feb 05:25 05:30 1
LIBER 06:58 07:11 50
LIBER 08:38 08:48 10
LIBER 19:04 19:18 25
LIBER 20:42 20:56 30
LIBER 6 Feb 06:08 06:20 14
LIBER 07:45 07:58 42
LIBER 18:15 18:24 6
LIBER 19:51 20:06 80
LIBER 21:30 21:41 10
LIBER 7 Feb 05:22 05:26 1
LIBER 06:54 07:07 46
LIBER 08:34 08:44 12
LIBER 19:00 19:14 23
LIBER 20:38 20:52 33
LIBER 8 Feb 06:05 06:16 13
===== ====== ===== ===== ==
CAPE1 3 Feb 18:11 18:19 4
CAPE1 19:46 20:01 72
CAPE1 21:25 21:36 11
CAPE1 4 Feb 06:49 07:02 40
CAPE1 08:29 08:40 13
CAPE1 18:56 19:09 21
CAPE1 20:33 20:48 36
CAPE1 5 Feb 06:00 06:11 11
CAPE1 07:36 07:50 53
CAPE1 18:07 18:15 4
CAPE1 19:42 19:57 66
CAPE1 21:21 21:33 12
CAPE1 6 Feb 06:46 06:59 37
CAPE1 08:25 08:36 15
CAPE1 18:52 19:05 19
CAPE1 20:30 20:44 39
CAPE1 22:12 22:15 1
CAPE1 7 Feb 05:57 06:07 10
CAPE1 07:33 07:46 58
CAPE1 09:16 09:20 1
CAPE1 18:04 18:11 3
CAPE1 19:39 19:54 61
CAPE1 21:18 21:29 13
===== ====== ===== ===== ==
CUTE- 3 Feb 21:27 21:32 2
CUTE- 22:59 23:13 64
CUTE- 4 Feb 00:37 00:46 9
CUTE- 09:49 10:01 25
CUTE- 11:26 11:37 20
CUTE- 21:43 21:51 6
CUTE- 23:17 23:30 76
CUTE- 5 Feb 00:55 01:02 4
CUTE- 10:06 10:19 41
CUTE- 11:44 11:54 12
CUTE- 21:59 22:10 11
CUTE- 23:35 23:47 45
CUTE- 6 Feb 01:15 01:18 1
CUTE- 08:52 08:58 3
CUTE- 10:24 10:37 69
CUTE- 12:02 12:11 7
CUTE- 22:16 22:28 19
CUTE- 23:52 00:05 28
CUTE- 7 Feb 09:08 09:17 8
CUTE- 10:41 10:54 71
CUTE- 12:22 12:27 2
CUTE- 22:34 22:46 30
CUTE- 8 Feb 00:10 00:22 18
===== ====== ===== ===== ==
CANX2 3 Feb 22:24 22:36 23
CANX2 4 Feb 00:00 00:12 24
CANX2 09:14 09:24 9
CANX2 10:48 11:01 58
CANX2 12:30 12:33 1
CANX2 22:40 22:53 36
CANX2 5 Feb 00:17 00:28 15
CANX2 09:30 09:41 15
CANX2 11:05 11:18 35
CANX2 21:25 21:28 1
CANX2 22:57 23:10 59
CANX2 6 Feb 00:34 00:44 10
CANX2 09:46 09:58 23
CANX2 11:22 11:34 22
CANX2 21:40 21:47 5
CANX2 23:13 23:27 84
CANX2 7 Feb 00:52 00:59 5
CANX2 10:03 10:15 36
CANX2 11:40 11:51 14
CANX2 21:55 22:05 10
CANX2 23:30 23:43 52
CANX2 8 Feb 01:10 01:14 1
CANX2 08:48 08:53 2
===== ====== ===== ===== ==
CANX6 3 Feb 22:05 22:16 15
CANX6 23:40 23:53 35
CANX6 4 Feb 08:57 09:05 5
CANX6 10:30 10:43 88
CANX6 12:09 12:17 4
CANX6 22:23 22:35 25
CANX6 23:59 00:11 22
CANX6 5 Feb 09:14 09:24 11
CANX6 10:48 11:01 52
CANX6 22:40 22:53 40
CANX6 6 Feb 00:17 00:28 14
CANX6 09:31 09:42 17
CANX6 11:06 11:19 31
CANX6 21:26 21:31 2
CANX6 22:58 23:12 69
CANX6 7 Feb 00:36 00:45 8
CANX6 09:48 10:01 28
CANX6 11:25 11:37 19
CANX6 21:42 21:51 7
CANX6 23:17 23:30 70
CANX6 8 Feb 00:55 01:02 4
CANX6 08:36 08:39 0
CANX6 10:06 10:19 45
===== ====== ===== ===== ==
AAUSA 3 Feb 22:19 22:31 19
AAUSA 23:55 00:07 27
AAUSA 4 Feb 09:10 09:19 8
AAUSA 10:43 10:56 70
AAUSA 12:24 12:29 2
AAUSA 22:35 22:48 30
AAUSA 5 Feb 00:12 00:23 18
AAUSA 09:25 09:36 13
AAUSA 11:00 11:13 42
AAUSA 22:52 23:05 48
AAUSA 6 Feb 00:29 00:39 12
AAUSA 09:41 09:53 20
AAUSA 11:17 11:29 26
AAUSA 21:35 21:41 3
AAUSA 23:08 23:21 79
AAUSA 7 Feb 00:46 00:54 7
AAUSA 09:57 10:10 30
AAUSA 11:34 11:45 17
